<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CesarDPhoto.com ~ Finding Light in Every Dark Place. &#187; Digital Tips</title>
	<atom:link href="http://cesardphoto.com/blog/category/digitaltips/feed/" rel="self" type="application/rss+xml" />
	<link>http://cesardphoto.com/blog</link>
	<description>&#34;...And God said, &#34;Let there be light&#34;; and there was light. And I saw that the light was good.....&#34;</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When your Camera is always with you&#8230;&#8230; You get Results!</title>
		<link>http://cesardphoto.com/blog/2010/12/when-your-camera-is-always-with-you-you-get-results/</link>
		<comments>http://cesardphoto.com/blog/2010/12/when-your-camera-is-always-with-you-you-get-results/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 03:37:21 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Just Done!]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nikon D300]]></category>
		<category><![CDATA[Sigma 70-200mm f/2.8 HSM Macro DG]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1864</guid>
		<description><![CDATA[<p id="top" />Hello there;</p> <p>This is an old picture, almost two years old, well, I share today this one cause in my way back from my dinner night missed a good chance to a good photo, I didn&#8217;t have my camera with me and I just missed the moment.</p> <p>This shot was getting out of [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/12/when-your-camera-is-always-with-you-you-get-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Close-up Photos</title>
		<link>http://cesardphoto.com/blog/2010/12/taking-close-up-photos/</link>
		<comments>http://cesardphoto.com/blog/2010/12/taking-close-up-photos/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 14:51:41 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1859</guid>
		<description><![CDATA[<p id="top" />How to take close-up photos of flowers and small objects.</p> <p>The quickest way is to choose the close-up program from your camera&#8217;s vari-programs/scene modes menu. The camera will set a relatively small aperture – about f/5.6 for enough depth-of-field to create a striking close-up photograph.</p> <p>Lens choice is vital to the capturing a [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/12/taking-close-up-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Better Travel Photos&#8230;</title>
		<link>http://cesardphoto.com/blog/2010/10/take-better-travel-photos/</link>
		<comments>http://cesardphoto.com/blog/2010/10/take-better-travel-photos/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:51:43 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Nikon D300]]></category>
		<category><![CDATA[Nikon GPS Unit GP-1]]></category>
		<category><![CDATA[Sigma 17-70mm f/3.5-2.8 HSM Macro DC]]></category>
		<category><![CDATA[Solomon's Castle]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1649</guid>
		<description><![CDATA[<p id="top" /><a href="http://cesardphoto.com/blog/wp-content/uploads/2010/10/CDL0766.jpg"></a></p> <p>People have been taking travel and vacation pictures ever since more portable and less expensive cameras became accessible to the general public. Those early vacation slideshows were not always greeted with enthusiasm by those who&#8217;d been buttonholed to watch them. In fact, you&#8217;ve probably seen a cartoon or two about the [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/10/take-better-travel-photos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One shot, One Photograph, Multiples Results&#8230;</title>
		<link>http://cesardphoto.com/blog/2010/10/one-shot-one-photograph-multiples-results/</link>
		<comments>http://cesardphoto.com/blog/2010/10/one-shot-one-photograph-multiples-results/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 22:51:13 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Weekends]]></category>
		<category><![CDATA[Nikon D300]]></category>
		<category><![CDATA[Sigma 24-70mm f/2.8 EX DG]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1606</guid>
		<description><![CDATA[<p id="top" />Hey guys;</p> <p>I don&#8217;t know if you use plugins with Photoshop and Lightroom, but I do, in my way back from the Mcnally Seminar (<a href="http://cesardphoto.com/blog/2010/10/a-day-with-the-maestro-joe-mcnally-seminar/" target="_blank">view here</a>) I just picked up a series of plugins, (Nik Software and onOne Suite for Photoshop) and I have to say this tool make a difference, [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/10/one-shot-one-photograph-multiples-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Creative with White Balance</title>
		<link>http://cesardphoto.com/blog/2010/10/getting-creative-with-white-balance/</link>
		<comments>http://cesardphoto.com/blog/2010/10/getting-creative-with-white-balance/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:16:48 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[White Balance]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1584</guid>
		<description><![CDATA[<p id="top" />From Nikon Learn &#38; Explore</p> <p>For well over 100 years, photographers had no choice—they had to shoot in black and white. By the mid-1900s most people could do color photography if they wanted to go to the expense and trouble. Now, color is the norm. Before digital photography, a photographer&#8217;s choice of color [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/10/getting-creative-with-white-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Using Your Pop-up Flash</title>
		<link>http://cesardphoto.com/blog/2010/10/tips-for-using-your-pop-up-flash/</link>
		<comments>http://cesardphoto.com/blog/2010/10/tips-for-using-your-pop-up-flash/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:19:39 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nikon Tips]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1574</guid>
		<description><![CDATA[<p id="top" />From Nikon Learn &#38; Explore</p> <p><a href="http://cesardphoto.com/blog/wp-content/uploads/2010/10/popupFlash.jpg"></a>The pop-up flash on many of today&#8217;s Nikon digital cameras is a wonderful feature. You no longer have to worry about having an accessory flash with you when you&#8217;re out shooting. Need a little fill flash to brighten a face on a sunny day? Can&#8217;t get the [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/10/tips-for-using-your-pop-up-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day with The Maestro&#8230; Joe McNally Seminar</title>
		<link>http://cesardphoto.com/blog/2010/10/a-day-with-the-maestro-joe-mcnally-seminar/</link>
		<comments>http://cesardphoto.com/blog/2010/10/a-day-with-the-maestro-joe-mcnally-seminar/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:47:47 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[AF NIKKOR 50mm f/1.8]]></category>
		<category><![CDATA[Joe McNally]]></category>
		<category><![CDATA[Kelby Training Live]]></category>
		<category><![CDATA[Nikon D300]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1534</guid>
		<description><![CDATA[<p id="top" />Hey Guys;</p> <p>Yesterday was a great day (Friday October 1st, 2010), spent eight hours sitting on a NON-Comfortable chair, but the Joe McNally seminar was so interesting I can&#8217;t even felt the whole deal, until this morning of course.</p> <p>I can say if you are into flash photography and never seen before a [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/10/a-day-with-the-maestro-joe-mcnally-seminar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you know what i-TTL stands for?</title>
		<link>http://cesardphoto.com/blog/2010/09/do-you-know-what-i-ttl-stands-for/</link>
		<comments>http://cesardphoto.com/blog/2010/09/do-you-know-what-i-ttl-stands-for/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:42:59 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1524</guid>
		<description><![CDATA[<p id="top" />Nikon&#8217;s i-TTL (intelligent through-the-lens)</p> <p>Balanced Fill-Flash automatically balances the output of the Nikon Speedlight and the scene&#8217;s ambient light.</p> <p>Immediately before the main flash goes off, the Speedlight fires a series of monitor pre-flashes, which convey Information about the scene&#8217;s lighting to the camera. Combined with information from the camera&#8217;s 3D Color Matrix [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/09/do-you-know-what-i-ttl-stands-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracketing: The Creative Insurance Policy</title>
		<link>http://cesardphoto.com/blog/2010/09/bracketing-the-creative-insurance-policy/</link>
		<comments>http://cesardphoto.com/blog/2010/09/bracketing-the-creative-insurance-policy/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:57:54 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nikon Learn & Explore]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1515</guid>
		<description><![CDATA[<p id="top" />From Nikon Learn &#38; Explore Site</p> <p>Once upon a time—in the days when we shot film—bracketing was an insurance policy. It was a technique we learned from professional photographers, and they did it because it was their business to come back with the shot every time, no excuses. So when they faced tricky [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/09/bracketing-the-creative-insurance-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer&#8217;s Best Piece of Equipment&#8230;</title>
		<link>http://cesardphoto.com/blog/2010/09/photographers-best-piece-of-equipment/</link>
		<comments>http://cesardphoto.com/blog/2010/09/photographers-best-piece-of-equipment/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:46:17 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Joe McNally]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1509</guid>
		<description><![CDATA[<p id="top" />If you never saw this video before, is time for you to get up to date!</p> <p>Enjoy</p> <p></p> <p>Cesar Out</p>]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/09/photographers-best-piece-of-equipment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Image Overlay&#8230; Darkroom on Wheels</title>
		<link>http://cesardphoto.com/blog/2010/09/image-overlay-darkroom-on-wheels/</link>
		<comments>http://cesardphoto.com/blog/2010/09/image-overlay-darkroom-on-wheels/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 21:37:23 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nikon Learn & Explore]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1481</guid>
		<description><![CDATA[<p id="top" />Article from Nikon Learn &#38; Explore (visit the <a href="http://www.nikonusa.com/Learn-And-Explore/index.page" target="_blank">Site here</a>)</p> <p>In the thrilling days of yesteryear&#8230;that is, before digital&#8230;a special effect like multiple exposure was truly special-as in special effort, special knowledge and, often, a special amount of time devoted to it. Nothing wrong with that—it was part of the craft [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/09/image-overlay-darkroom-on-wheels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding ISO</title>
		<link>http://cesardphoto.com/blog/2010/09/understanding-iso/</link>
		<comments>http://cesardphoto.com/blog/2010/09/understanding-iso/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 13:09:41 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nikon Learn & Explore]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1429</guid>
		<description><![CDATA[<p id="top" />Article from Nikon Learn &#38; Explore (visit the <a href="http://www.nikonusa.com/Learn-And-Explore/index.page" target="_blank">Site here</a>)</p> <p>Photography is built on the three pillars of exposure: shutter speed, aperture and sensitivity. Shutter and aperture are controls for adjusting how much light comes into the camera. How much light is needed is determined by the sensitivity of the medium [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/09/understanding-iso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filling the Frame&#8230;</title>
		<link>http://cesardphoto.com/blog/2010/09/let-start-filling-the-frame/</link>
		<comments>http://cesardphoto.com/blog/2010/09/let-start-filling-the-frame/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:27:59 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Camaguey]]></category>
		<category><![CDATA[Nikon D300]]></category>
		<category><![CDATA[Personal Photoshoots]]></category>
		<category><![CDATA[Sigma 17-70mm f/3.5-2.8 HSM Macro DC]]></category>
		<category><![CDATA[Weekly Tip]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1304</guid>
		<description><![CDATA[<p id="top" />I’m constantly amazed by how the most simple photography techniques produce the most effective results. One such lesson that I always start with friend interested in photography off with is among the simplest you’ll ever find:</p> Fill your Frame <p>Time and time again I’m approached by people to look at their photos and [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/09/let-start-filling-the-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using slow shutter speed&#8230;.</title>
		<link>http://cesardphoto.com/blog/2010/08/lets-start-using-slow-shutter-speed/</link>
		<comments>http://cesardphoto.com/blog/2010/08/lets-start-using-slow-shutter-speed/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:19:57 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Grip]]></category>
		<category><![CDATA[Motion Blur]]></category>
		<category><![CDATA[Nikon D300]]></category>
		<category><![CDATA[Slow Shutter Speed]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1234</guid>
		<description><![CDATA[<p id="top" />Hey Folks;</p> <p>I don&#8217;t know if you ever watch the Joe Macnally video about grabbing your camera? well this is a way to refresh your memory:</p> <p></p> <p>Here&#8217;s a neat tip for digital photographers trying to shoot at slow shutter speeds without image-stabilized (IS or VR) lenses. Actually, it can even be helpful [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/08/lets-start-using-slow-shutter-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s talk a little bit about Aperture/Exposure/Film Speed (aka ISO)</title>
		<link>http://cesardphoto.com/blog/2010/08/lets-talk-a-little-bit-about-apertureexposurefilm-speed-aka-iso/</link>
		<comments>http://cesardphoto.com/blog/2010/08/lets-talk-a-little-bit-about-apertureexposurefilm-speed-aka-iso/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:30:29 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Noise]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1187</guid>
		<description><![CDATA[<p id="top" />Hey Folks,</p> <p>We probably all know about the exposure triangle by now. Pretty basic stuff you learn when you’re first getting into manual. And if you’re just learning, you may be wondering what the point is in obsessing over your ISO, aperture and shutter speed. So indulge me as I explain the triangle [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/08/lets-talk-a-little-bit-about-apertureexposurefilm-speed-aka-iso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camaguey, CUBA&#8230; a Happy Recovery!</title>
		<link>http://cesardphoto.com/blog/2010/08/camaguey-cuba-a-happy-recovery/</link>
		<comments>http://cesardphoto.com/blog/2010/08/camaguey-cuba-a-happy-recovery/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:12:15 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Personal Photoshoots]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[Camaguey]]></category>
		<category><![CDATA[Nikon D300]]></category>
		<category><![CDATA[Pursuit of Happines]]></category>
		<category><![CDATA[Sigma 10-20mm f/4.5-5.6 HSM DC EX]]></category>
		<category><![CDATA[Sigma 17-70mm f/3.5-2.8 HSM Macro DC]]></category>
		<category><![CDATA[Sigma 70-200mm f/2.8 HSM Macro DG]]></category>
		<category><![CDATA[Weekends]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1037</guid>
		<description><![CDATA[<p id="top" />Hey Folks,</p> <p>this collection of pictures from my hometown in Cuba, Camaguey, was a happy recovery, I can say that more than ever I do recommend Adobe Photoshop Lightroom, I did recover this photos from the thumbnails that the software create, and with a 24&#8243; monitor, you can work your magic, I do [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/08/camaguey-cuba-a-happy-recovery/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Misinformation: Camera Tech</title>
		<link>http://cesardphoto.com/blog/2010/08/misinformation-camera-tech-2/</link>
		<comments>http://cesardphoto.com/blog/2010/08/misinformation-camera-tech-2/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:10:24 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[High ISO]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1022</guid>
		<description><![CDATA[<p id="top" />ISO has become a third variable in the exposure equation</p> <p>From DigitalPhotoPro.com<br /> </p> <p>Once upon a time, a high ISO was used as an absolute last resort in low-light situations. When the only choice a photographer had was to take a hit from excessive noise or to lose image sharpness, then photographers [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/08/misinformation-camera-tech-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misinformation: Camera Tech</title>
		<link>http://cesardphoto.com/blog/2010/08/misinformation-camera-tech/</link>
		<comments>http://cesardphoto.com/blog/2010/08/misinformation-camera-tech/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:00:29 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[NON-DSLRs]]></category>
		<category><![CDATA[Rangefinder]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1012</guid>
		<description><![CDATA[<p id="top" />Pro photographers should be paying attention to a new trend in mirrorless camera design</p> <p>From DigitalPhotoPro.com<br /> </p> <p style="text-align: center;">&#8230;&#8230;&#8230;&#8230;.</p> <p>Developed as a compromise between the efficient size of compacts and the quality and compositional freedoms of a DSLR, a brand-new breed of camera has appeared over the last year or so. [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/08/misinformation-camera-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Apps For Pro Photographers</title>
		<link>http://cesardphoto.com/blog/2010/08/ipad-apps-for-pro-photographers/</link>
		<comments>http://cesardphoto.com/blog/2010/08/ipad-apps-for-pro-photographers/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:53:00 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Film Photography]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=1008</guid>
		<description><![CDATA[<p id="top" />A selection of apps that any professional with an iPad should think about getting<br /> By Tim Grey ~ DigitalPhotoPro.com</p> <p></p> The Apple iPad has become the must-have accessory for the tech-savvy and creative populace. It’s also incredibly useful for professional photographers. <p>The Apple iPad is reinvigorating the tablet computer market, and for [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/08/ipad-apps-for-pro-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohh Almighty!&#8230;. Great Nikon D90, Photoshoot out of the Box.</title>
		<link>http://cesardphoto.com/blog/2010/05/ohh-almighty-great-nikon-d90/</link>
		<comments>http://cesardphoto.com/blog/2010/05/ohh-almighty-great-nikon-d90/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:34:16 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Personal Photoshoots]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nikkor 18-105mm f/3.5-5.6 VR]]></category>
		<category><![CDATA[Nikon D90]]></category>
		<category><![CDATA[Nikon SB800 Speedlight]]></category>
		<category><![CDATA[Sigma 10-20mm f/4.5-5.6 HSM DC EX]]></category>
		<category><![CDATA[Sigma Lenses]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=834</guid>
		<description><![CDATA[<p id="top" />Today one of my colleges bought a new Camera, but not just a simple NEW CAMERA, he got a Nikon D90, another friend of mine has one, and I was always want to shoot some frames with this camera, but never have the time to do so, well, today I spent a whole [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/05/ohh-almighty-great-nikon-d90/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HDR, quick and Dirty.</title>
		<link>http://cesardphoto.com/blog/2010/05/hdr-quick-and-dirty/</link>
		<comments>http://cesardphoto.com/blog/2010/05/hdr-quick-and-dirty/#comments</comments>
		<pubDate>Sat, 15 May 2010 02:51:42 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Personal Photoshoots]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[Nikon D300]]></category>
		<category><![CDATA[Nikon GPS Unit GP-1]]></category>
		<category><![CDATA[On Assignment]]></category>
		<category><![CDATA[Photomatix Pro]]></category>
		<category><![CDATA[Sigma 17-70mm f/3.5-2.8 HSM Macro DC]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=829</guid>
		<description><![CDATA[<p id="top" />I have to admit, HDR is not my type of photography, but is really fun, to see the final results. Here I want to show you two pictures from Nuevitas, CUBA, in HDR of course. Hope you like.</p> <p style="text-align: center;">&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p> <p>See, quick and dirty,</p> <p>Saludos,</p> <p>p.s. used to generate this HDR Photomatix [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/05/hdr-quick-and-dirty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is good to know where you are&#8230;. Or, is better to know where your picture was taken&#8230;</title>
		<link>http://cesardphoto.com/blog/2010/04/is-good-know-where-you-are-or-is-better-know-where-your-picture-was-taken/</link>
		<comments>http://cesardphoto.com/blog/2010/04/is-good-know-where-you-are-or-is-better-know-where-your-picture-was-taken/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:45:11 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nikon GP-1 GPS Unit]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=789</guid>
		<description><![CDATA[<p id="top" />Yes folks, this is something that always keep me thinking, sometimes you just want to have a review where you took determined picture, and you just can&#8217;t remember because was like three months ago.</p> <p>Well, this problem is over, Nikon has an accessory that I really love, Nikon GP-1 GPS unit, ohhh boy, [...]]]></description>
		<wfw:commentRss>http://cesardphoto.com/blog/2010/04/is-good-know-where-you-are-or-is-better-know-where-your-picture-was-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Musketeers &amp; D&#8217;Artagnan…. Lenses you should own!</title>
		<link>http://cesardphoto.com/blog/2010/02/three-musketeers-dartagnan%e2%80%a6-lenses-you-should-own/</link>
		<comments>http://cesardphoto.com/blog/2010/02/three-musketeers-dartagnan%e2%80%a6-lenses-you-should-own/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:36:59 +0000</pubDate>
		<dc:creator>Cesar L. Diaz</dc:creator>
				<category><![CDATA[Digital Tips]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[AF NIKKOR 50mm f/1.8]]></category>
		<category><![CDATA[AF-S NIKKOR 24-70mm f/2.8 ED]]></category>
		<category><![CDATA[AF-S NIKKOR 70-200mm f/2.8G ED VR II]]></category>
		<category><![CDATA[AF-S VR Micro NIKKOR 105mm f-2.8G IF ED]]></category>
		<category><![CDATA[Nikkor]]></category>

		<guid isPermaLink="false">http://cesardphoto.com/blog/?p=767</guid>
